Aparicio Lecha, Fulgencio
FIDE title | None |
FIDE ID | 22216057 |
Born | 1929 |
Sex | Male |
Federation | ESP |
Games for download | 56 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1812 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aparicio Lecha Fulgencio in official chess games
Wins | Draws | Losses |
18 | 11 | 27 |
Rating Progress Chart of Fulgencio Aparicio Lecha
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1812 | ||
2024-07 | 1812 | ||
2024-01 | 1686 | ||
2023-07 | 1686 | ||
2023-01 | 1686 | ||
2022-07 | 1686 | ||
2022-01 | 1686 | ||
2021-01 | 1686 | ||
2021-07 | 1686 | ||
2020-07 | 1686 | ||
2020-01 | 1686 | ||
2019-07 | 1686 |
Analyzing the loss of accuracy of Aparicio Lecha Fulgencio by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Fulgencio in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2004 | 1.30 | 2.78 | 0.73 | 0.39 |
2003 | 0.00 | 0.00 | 3.19 | 4.83 |
1999 | 1.44 | -3.20 | -0.09 | 0.08 |
1998 | 0.29 | -0.22 | 0.28 | 0.22 |
1997 | 0.02 | 1.40 | -1.03 | -1.01 |
1996 | -0.95 | -5.55 | 0.56 | 5.08 |
1992 | -0.72 | -2.65 | 0.84 | 3.79 |
Last official chess games of Aparicio Lecha Fulgencio
Оur database contains 56 Fulgencio official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2004-09-19 | ESP Delicias op | 1/2-1/2 | Sanmartin Agustin, Alvaro - Aparicio Lecha, Fulgencio | Scotch Gambit (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 d6 5.Nxd4 Nxd4 6.Qxd4 Nf6 7.O-O Be7 8.Bg5 O-O 9.Nc3 b6 10.Rfe1 h6 |
2004-09-18 | ESP Delicias op | 1-0 | Aparicio Lecha, Fulgencio - Forcen Esteban, Daniel | Sicilian: Alapin, 2...d5 (B22) | 1.e4 c5 2.c3 d5 3.e5 Nc6 4.d4 cxd4 5.cxd4 Qb6 6.Nf3 Bg4 7.Be3 Qxb2 8.Nbd2 Nb4 9.Bb5+ Kd8 10.O-O Nc2 |
2004-09-17 | ESP Delicias op | 1-0 | Sarto Ramos, Angel - Aparicio Lecha, Fulgencio | Benko Opening: Reti-KIA-English Transposition, 1.g3 e5 2.Bg2 (A20) | 1.g3 e5 2.Bg2 c6 3.d4 exd4 4.Qxd4 Nf6 5.Nf3 d5 6.O-O Be7 7.c4 c5 8.Qd3 d4 9.e3 dxe3 10.Qxd8+ Bxd8 |
2004-09-16 | ESP Delicias op | 0-1 | Aparicio Lecha, Fulgencio - Argueso Palomino, Manuel | Open Game: Gunderam Defence, 3.Nc3 (C40) | 1.e4 e5 2.Nf3 Qe7 3.Nc3 c6 4.Bc4 d6 5.h3 g6 6.O-O Bg7 7.d4 Nf6 8.Bg5 O-O 9.dxe5 dxe5 10.Bh4 Nbd7 |
2004-09-15 | ESP Delicias op | 1/2-1/2 | Gracia Martinez, Angel Gabriel - Aparicio Lecha, Fulgencio | Giuoco Piano: 4.O-O (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.O-O d6 5.d3 Bg4 6.Bg5 Nf6 7.c3 O-O 8.b4 Bb6 9.a4 a6 10.a5 Ba7 |
2004-09-14 | ESP Delicias op | 1-0 | Aparicio Lecha, Fulgencio - Fernandez Serrano, Anastasio | Four Knights: Italian Variation (C50) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bc4 Bc5 5.O-O d6 6.h3 O-O 7.d3 Na5 8.Bb3 Nxb3 9.axb3 a6 10.Qe2 Nh5 |
2004-09-13 | ESP Delicias op | 1-0 | Forcen Esteban, Victor - Aparicio Lecha, Fulgencio | Russian Game: Cozio/Lasker (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.Qe2 Qe7 6.d3 Nf6 7.Bg5 Bg4 8.Nc3 Qxe2+ 9.Bxe2 Be7 10.O-O-O Nc6 |
ESP Delicias op, Spain, 2004-09-19
1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 d6 5.Nxd4 Nxd4 6.Qxd4 Nf6 7.O-O Be7 8.Bg5 O-O 9.Nc3 b6 10.Rfe1 h6 11.Bh4 Bb7 12.e5 dxe5 13.Qxe5 Bd6 14.Qf5 Bc8 15.Qf3 Be6 16.Bxe6 fxe6 17.Rxe6 Qd7 18.Rae1 Rae8 19.Rxe8 Nxe8 20.Qd5+ Kh8 21.Be7 Rf5 22.Qd3 Nf6 23.Bxd6 cxd6 24.Ne4 Nxe4 25.Qxe4 Re5 26.Qa8+ Kh7 27.Rxe5 dxe5 28.Qe4+ g6 29.Qd3 Qe7 30.Kf1 h5 31.Ke2 Qe6 32.b3 Qg4+ 33.Qf3 Qd7 34.Qe4 Qc7 35.Kd3 Qd6+ 36.Kc3 a5 37.f3 b5 38.b4 axb4+ 39.Qxb4 Qc6+ 40.Kd3 Qd5+ 41.Ke3 Qxa2 42.Qxb5 Qa1 43.Kd2 Qd4+ 44.Ke2 Qg1 45.Qd7+ Kh6 46.Qd2+ Kh7 47.Qd7+ Kh6 48.Qh3 Qc5 49.Kd2 Qd4+ 50.Ke2 Qc3 51.Qd7 Qxc2+ 52.Qd2+ Qxd2+ 53.Kxd2 g5 54.Ke3 Kg6 55.Ke4 Kf6 56.g3 Ke6 57.h3 g4 58.fxg4 hxg4 59.h4 Kf6 60.h5 Kg5 61.Kxe5 Kxh5 62.Kf5 Kh6 63.Kf6 Kh5 64.Kf5 Kh6 65.Kf4 Kh5 66.Ke4 Kg5 67.Ke5 Kg6 68.Kf4 Kh5 69.Kf5 Kh6 70.Kxg4 Kg6 71.Kf4 Kf6 72.Kg4 Kg6 73.Kh4 Kh6 74.g4 Kg6 75.g5 Kg7 76.Kh5 Kh7 77.Kg4 Kg6 78.Kf4 Kf7 79.Kf5 Kg7 80.g6 Kg8 81.Kg5 Kg7 82.Kh5 Kg8 83.Kh6 Kh8 84.Kg5 Kg7 85.Kh5 Kg8 86.Kh6 Kh8 87.g7+ Kg8 88.Kg6 1/2-1/2
1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 d6 5.Nxd4 Nxd4 6.Qxd4 Nf6 7.O-O Be7 8.Bg5 O-O 9.Nc3 b6 10.Rfe1 h6 11.Bh4 Bb7 12.e5 dxe5 13.Qxe5 Bd6 14.Qf5 Bc8 15.Qf3 Be6 16.Bxe6 fxe6 17.Rxe6 Qd7 18.Rae1 Rae8 19.Rxe8 Nxe8 20.Qd5+ Kh8 21.Be7 Rf5 22.Qd3 Nf6 23.Bxd6 cxd6 24.Ne4 Nxe4 25.Qxe4 Re5 26.Qa8+ Kh7 27.Rxe5 dxe5 28.Qe4+ g6 29.Qd3 Qe7 30.Kf1 h5 31.Ke2 Qe6 32.b3 Qg4+ 33.Qf3 Qd7 34.Qe4 Qc7 35.Kd3 Qd6+ 36.Kc3 a5 37.f3 b5 38.b4 axb4+ 39.Qxb4 Qc6+ 40.Kd3 Qd5+ 41.Ke3 Qxa2 42.Qxb5 Qa1 43.Kd2 Qd4+ 44.Ke2 Qg1 45.Qd7+ Kh6 46.Qd2+ Kh7 47.Qd7+ Kh6 48.Qh3 Qc5 49.Kd2 Qd4+ 50.Ke2 Qc3 51.Qd7 Qxc2+ 52.Qd2+ Qxd2+ 53.Kxd2 g5 54.Ke3 Kg6 55.Ke4 Kf6 56.g3 Ke6 57.h3 g4 58.fxg4 hxg4 59.h4 Kf6 60.h5 Kg5 61.Kxe5 Kxh5 62.Kf5 Kh6 63.Kf6 Kh5 64.Kf5 Kh6 65.Kf4 Kh5 66.Ke4 Kg5 67.Ke5 Kg6 68.Kf4 Kh5 69.Kf5 Kh6 70.Kxg4 Kg6 71.Kf4 Kf6 72.Kg4 Kg6 73.Kh4 Kh6 74.g4 Kg6 75.g5 Kg7 76.Kh5 Kh7 77.Kg4 Kg6 78.Kf4 Kf7 79.Kf5 Kg7 80.g6 Kg8 81.Kg5 Kg7 82.Kh5 Kg8 83.Kh6 Kh8 84.Kg5 Kg7 85.Kh5 Kg8 86.Kh6 Kh8 87.g7+ Kg8 88.Kg6 1/2-1/2
Download all the chess games of Fulgencio for free
Last Tournaments of Aparicio Lecha Fulgencio
Tournaments | Positions | Date |
---|---|---|
ESP Delicias op | 9 | 2004-09-12 |
Ardid Memorial op | 3 | 2004-04-11 |
Ibercaja op 14th | 1 | 2003-04-20 |
Asturias-chT40 Primera B | 4 | 1999-11-11 |
Ibercaja op 11th | 3 | 1999-11-11 |
Alvar Cup | 2 | 1999-11-11 |
Ardid Memorial op 10th | 1 | 1998-11-11 |
Asturias-chT Primera A | 8 | 1998-11-11 |
Asturias Primera op-A | 20 | 1997-11-11 |
ARAEQ2 op | 1 | 1997-11-11 |
Asturias-chT | 2 | 1997-11-11 |
Statistics of the most played openings by Fulgencio with white
Below are the most frequently played openings of Fulgencio for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 3 | 1 | 2 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 g6) | 2 | 0 | 1 | 1 |
C78 (Spanish: 5.O-O b5 6.Bb3 Bc5) | 1 | 0 | 0 | 1 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 d6) | 1 | 0 | 1 | 0 |
C60 (Spanish: Cozio, 4.O-O) | 1 | 0 | 0 | 1 |
C42 (Russian Game (Petroff Defence)) | 1 | 1 | 0 | 0 |
B08 (Pirc: Classical, 4.Nf3 Bg7) | 1 | 0 | 1 | 0 |
C50 (Giuoco Piano: 4.O-O Nf6) | 1 | 0 | 1 | 0 |
B17 (Caro-Kann: Steinitz, 5.Nf3 Ngf6 6.Ng3 e6) | 1 | 0 | 1 | 0 |
B32 (Sicilian: Lowenthal, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Fulgencio with black
Below are the most frequently played openings of Fulgencio for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C25 (Vienna: 2...Nc6 3.f4) | 2 | 0 | 2 | 0 |
C44 (Scotch Gambit) | 2 | 0 | 0 | 2 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3 e6) | 1 | 0 | 1 | 0 |
C61 (Spanish: Bird's, 5.O-O c6) | 1 | 0 | 1 | 0 |
C61 (Spanish: Bird's, 5.O-O c6 6.Bc4) | 1 | 1 | 0 | 0 |
D85 (Grünfeld: Exchange, 5.e4 Nxc3 6.bxc3 Bg7) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7) | 1 | 0 | 0 | 1 |
C41 (Philidor: Morphy, 4...Nf6) | 1 | 1 | 0 | 0 |
A30 (English: Symmetrical, 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |